See also
| Husband: | Francis ADAMS (c. 1610- ) | |
| Wife: | Felice ( - ) | |
| Children: | Jane ADAMS (c. 1637-1684) | |
| Jesse ADAMS (c. 1640- ) | ||
| William ADAMS (c. 1644- ) | ||
| Elizabeth ADAMS (c. 1650- ) | ||
| Name: | Francis ADAMS | |
| Sex: | Male | |
| Father: | Francis ADAMS (c. 1570- ) | |
| Mother: | Joane BUCKLEY (c. 1589- ) | |
| Birth | c. 1610 | Rocester, Staffordshire |
| Baptism | 15 Jun 1610 (age 0) | Rocester, Staffordshire |
| Name: | Felice | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Jane ADAMS | |
| Sex: | Female | |
| Spouse: | Richard HALL (c. 1626-1720) | |
| Birth | c. 1637 | Rocester, Staffordshire |
| Baptism | 4 Jan 1637 (age 0) | Rocester, Staffordshire |
| Death | 10 Jan 1684 (age 46-47) | Waterfall, Staffordshire |
| Name: | Jesse ADAMS | |
| Sex: | Female | |
| Birth | c. 1640 | Rocester, Staffordshire |
| Baptism | 21 Feb 1640 (age 0) | Rocester, Staffordshire |
| Name: | William ADAMS | |
| Sex: | Male | |
| Birth | c. 1644 | Rocester, Staffordshire |
| Baptism | 15 Oct 1644 (age 0) | Rocester, Staffordshire |
| Name: | Elizabeth ADAMS | |
| Sex: | Female | |
| Birth | c. 1650 | Rocester, Staffordshire |
| Baptism | 4 Aug 1650 (age 0) | Rocester, Staffordshire |
Marriage not on the IGI.