See also
| Husband: | David Hammond LOMAS (c. 1843-1901) | |
| Wife: | Ann BELLINGHAM (c. 1848-1890) | |
| Children: | Sarah LOMAS ( -1881) | |
| Mary Elizabeth LOMAS (1869- ) | ||
| David William LOMAS (c. 1870-1901) | ||
| James LOMAS (c. 1873-1881) | ||
| John LOMAS (c. 1877- ) | ||
| Albert LOMAS (c. 1880-bef1891) | ||
| Charles LOMAS (1881-1921) | ||
| Lillian LOMAS (1884-1959) | ||
| Amy LOMAS (1886-1901) | ||
| Name: | David Hammond LOMAS | |
| Sex: | Male | |
| Father: | James Hammond LOMAS (c. 1823-1887) | |
| Mother: | Ann SILLITER (c. 1817- ) | |
| Birth | c. 1843 | Macclesfield, Cheshire |
| Occupation | Railway Guard | |
| Death | 1901 (age 57-58) | Wolverhampton, Staffordshire |
| Name: | Ann BELLINGHAM | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1848 | Newport, Shropshire |
| Death | 1890 (age 41-42) | Wolverhampton, Staffordshire |
| Name: | Sarah LOMAS | |
| Sex: | Female | |
| Birth | Wolverhampton, Staffordshire | |
| Death | 1881 | |
| Name: | Mary Elizabeth LOMAS | |
| Sex: | Female | |
| Spouse: | Joseph BAKER (c. 1865-1952) | |
| Birth | Q1 1869 | West Midlands |
| Name: | David William LOMAS | |
| Sex: | Male | |
| Spouse: | Mary Ann BRADLEY (1871-bef1901) | |
| Birth | c. 1870 | Wolverhampton, Staffordshire |
| Occupation | Railway porter | |
| Death | 1901 (age 30-31) | |
| Name: | James LOMAS | |
| Sex: | Male | |
| Birth | c. 1873 | Wolverhampton, Staffordshire |
| Death | 1881 (age 7-8) | |
| Name: | John LOMAS | |
| Sex: | Male | |
| Birth | c. 1877 | Wolverhampton, Staffordshire |
| Name: | Albert LOMAS | |
| Sex: | Male | |
| Birth | c. 1880 | Wolverhampton, Staffordshire |
| Death | bef 1891 (age 10-11) | |
| Name: | Charles LOMAS | |
| Sex: | Male | |
| Spouse: | Mary Jane A SHINTON (1885-1921) | |
| Birth | Q3 1881 | Wolverhampton district, Staffordshire |
| Death | Q4 1921 (age 40) | Wolverhampton district, Staffordshire |
| Name: | Lillian LOMAS | |
| Sex: | Female | |
| Spouse: | Thomas Henry DUGMORE (c. 1881-1944) | |
| Birth | Q1 1884 | Wolverhampton, Staffordshire |
| Death | 1959 (age 74-75) | Wolverhampton, Staffordshire |
| Name: | Amy LOMAS | |
| Sex: | Female | |
| Birth | Q1 1886 | Wolverhampton, Staffordshire |
| Death | 1901 (age 14-15) | USA |
Nine children.
One of 8 children.