Family of Edward ROE and Ann WEST
Husband: Edward ROE
| Name: | Edward ROE | 
| Sex: | Male | 
| Father: | John ROE (c. 1760- ) | 
| Mother: | Jane SHAW ( - ) | 
| Birth | c. 1816 | Heath, Derbyshire | 
| Baptism | 25 Sep 1816 (age 0) | Heath, Derbyshire | 
| Occupation |  | Labourer | 
Wife: Ann WEST
| Name: | Ann WEST | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1817 | Cresswell, Derbyshire | 
| Name: | Thomas ROE | 
| Sex: | Male | 
| Birth | c. 1837 | Whitwell, Derbyshire | 
| Name: | Harriet ROE | 
| Sex: | Female | 
| Birth | c. 1839 | Whitwell, Derbyshire | 
| Name: | Jane ROE | 
| Sex: | Female | 
| Birth | c. 1843 | Whitwell, Derbyshire | 
| Name: | Emma ROE | 
| Sex: | Female | 
| Birth | c. 1849 | Whitwell, Derbyshire | 
| Name: | Elizabeth ROE | 
| Sex: | Female | 
| Birth | c. 1853 | Whitwell, Derbyshire | 
| Name: | Martha ROE | 
| Sex: | Female | 
| Birth | c. 1855 | Whitwell, Derbyshire | 
| Name: | William ROE | 
| Sex: | Male | 
| Birth | c. 1858 | Whitwell, Derbyshire | 
Note on Husband: Edward ROE
1861 census, living in Whitwell.
1881 census, living at Scotland Lane, Whitwell.