Family of Joseph ROE and Hannah HOLLOWAY
Husband: Joseph ROE
Wife: Hannah HOLLOWAY
| Name: | Hannah HOLLOWAY | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1812 | Alton, Staffordshire | 
| Baptism | 20 Dec 1812 (age 0) | Alton, Staffordshire | 
| Name: | Joseph ROE | 
| Sex: | Male | 
| Spouse: | Charlotte YATES (c. 1823- ) | 
| Birth | c. 1828 | Rocester, Staffordshire | 
| Baptism | 31 Aug 1828 (age 0) | Snelston, Derbyshire | 
| Occupation |  | Carter | 
| Name: | Jane ROE | 
| Sex: | Female | 
| Birth | c. 1829 | Rocester, Staffordshire | 
| Name: | Eliza ROE | 
| Sex: | Female | 
| Spouse: | ? HARRIS ( - ) | 
| Birth | c. 1835 | Denstone, Rocester, Staffordshire | 
| Baptism | 18 Jan 1835 (age 0) | Rocester, Staffordshire | 
| Name: | Ellen ROE | 
| Sex: | Female | 
| Birth | c. 1836 |  | 
| Name: | Hannah ROE | 
| Sex: | Female | 
| Birth | c. 1839 | Denstone, Rocester, Staffordshire | 
| Name: | Maria ROE | 
| Sex: | Female | 
| Birth | c. 1841 | Denston in Rocester, Staffordshire | 
| Name: | Ann ROE | 
| Sex: | Female | 
| Birth | c. 1849 | Denstone, Rocester, Staffordshire | 
| Name: | Elizabeth ROE | 
| Sex: | Female | 
| Birth | c. 1849 | Denstone, Rocester, Staffordshire | 
| Name: | George ROE | 
| Sex: | Male | 
| Birth | c. 1852 | Denstone, Rocester, Staffordshire | 
| Name: | James ROE | 
| Sex: | Male | 
| Spouse: | Charlotte (c. 1859- ) | 
| Birth | c. 1854 | Denstone, Rocester, Staffordshire | 
| Occupation |  | Brewer's labourer | 
Note on Husband: Joseph ROE
1841 census, living in Rocester.
1851 census, living at Denstone, Rocester.
1861 census, living at Denstone, Rocester. Denstone is a small rural village situated between the market towns of Uttoxeter in East Staffordshire and Ashbourne in Derbyshire.