See also
| Husband: | George GREEN (c. 1871- ) | |
| Wife: | Sarah (c. 1871- ) | |
| Children: | John William GREEN (c. 1896- ) | |
| Patience Ellen GREEN (c. 1898- ) | ||
| Fanny GREEN (1900- ) | ||
| Name: | George GREEN | |
| Sex: | Male | |
| Father: | Joseph GREEN (c. 1845-1911) | |
| Mother: | Ellen WOOD (c. 1846- ) | |
| Birth | c. 1871 | Alderwasley, Derbyshire |
| Occupation | Farmer | |
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1871 | Ashlehay, Derbyshire |
| Name: | John William GREEN | |
| Sex: | Male | |
| Birth | c. 1896 | Alderwasley, Derbyshire |
| Name: | Patience Ellen GREEN | |
| Sex: | Female | |
| Birth | c. 1898 | Alderwasley, Derbyshire |
| Name: | Fanny GREEN | |
| Sex: | Female | |
| Birth | 1900 | Alderwasley, Derbyshire |
1901 census, living at High Ashes Lane, Ashover, Derbyshire.