See also
| Husband: | George MYCOCK (c. 1823- ) | |
| Wife: | Catharine ( - ) | |
| Children: | John MYCOCK (c. 1859-1937) | |
| Name: | George MYCOCK1 | |
| Sex: | Male | |
| Father: | George MYCOCK (c. 1794-1859) | |
| Mother: | Edith CHRITCHLOW (c. 1791-1858) | |
| Birth | c. 1823 | Grindon, Staffordshire |
| Baptism | 2 Nov 1823 (age 0) | Grindon, Staffordshire |
| Name: | Catharine | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | John MYCOCK | |
| Sex: | Male | |
| Spouse 1: | Mary Ann TWIGG (c. 1859-1895) | |
| Spouse 2: | Bertha Ellen (1858- ) | |
| Birth | c. 1859 | Grindon, Staffordshire |
| Death | 9 Jul 1937 (age 77-78) | Crosslow House Farm, Alsop en le dale, Derbyshire |
Descendants from Mycock tree on Ancestry.
| 1 | "My Family File.ged". Record originated in... |