See also
| Husband: | William HEATH (c. 1862-1938) | |
| Wife: | Clara HEATH (c. 1872-c. 1943) | |
| Children: | Catherine Gladys HEATH (c. 1893- ) | |
| Samuel Albert HEATH (c. 1894- ) | ||
| Gwendoline Jane HEATH (c. 1896-c. 1970) | ||
| Doris Mary HEATH (1897-1992) | ||
| Iris Winifred HEATH (1899-c. 1989) | ||
| Name: | William HEATH | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1862 | |
| Death | 1938 (age 75-76) | |
| Name: | Clara HEATH | |
| Sex: | Female | |
| Father: | Enoch HEATH (c. 1827-1913) | |
| Mother: | Jane TATTON (1827- ) | |
| Birth | c. 1872 | Raglan, Monmouthshire |
| Baptism | 14 Nov 1872 (age 0) | Raglan, Monmouthshire |
| Death | c. 1943 (age 70-71) | |
| Name: | Catherine Gladys HEATH | |
| Sex: | Female | |
| Spouse: | Hugh CARR (c. 1890- ) | |
| Birth | c. 1893 | Orton on the Hill, Leicestershire |
| Name: | Samuel Albert HEATH | |
| Sex: | Male | |
| Spouse: | Beatrice DAVIS (c. 1895- ) | |
| Birth | c. 1894 | Orton on the Hill, Leicestershire |
| Name: | Gwendoline Jane HEATH | |
| Sex: | Female | |
| Birth | c. 1896 | Orton on the Hill, Leicestershire |
| Death | c. 1970 (age 73-74) | |
| Name: | Doris Mary HEATH | |
| Sex: | Female | |
| Spouse: | Joseph WOOD (1899-1967) | |
| Birth | 1897 | Orton on the Hill, Leicestershire |
| Death | 1992 (age 94-95) | |
| Name: | Iris Winifred HEATH | |
| Sex: | Female | |
| Birth | 1 May 1899 | Orton on the Hill, Leicestershire |
| Death | c. 1989 (age 89-90) | |
7 children