See also
| Husband: | (unknown) | |
| Wife: | Sarah TITTERTON (c. 1827- ) | |
| Marriage | Q4 1853 | Leek district, Staffordshire |
| Name: | Sarah TITTERTON1 | |
| Sex: | Female | |
| Father: | John TITTERTON (c. 1803- ) | |
| Mother: | Sarah ALLSOP ( -bef1871) | |
| Birth | c. 1827 | Leek, Staffordshire |
| Baptism | 18 Apr 1827 (age 0) | Leek, Staffordshire |
6b 340.
1861 census, living at prestbury Road, Macclesfield.
1871 census, living at Dean Brook Farm, Moston, Lancashire.
| 1 | "My Family File.ged". Record originated in... |