See also
| Husband: | John DICKINSON (c. 1833- ) | |
| Wife: | Isabella (c. 1830- ) | |
| Name: | John DICKINSON | |
| Sex: | Male | |
| Father: | James DICKINSON (c. 1801- ) | |
| Mother: | Mary (c. 1785- ) | |
| Birth | c. 1833 | Sandbach, Cheshire |
| Occupation | Foreman Gaslamp lighter | |
| Name: | Isabella | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1830 | Scotland |
Not on the 1861 census. 1871 census, living in Newton in Makerfield.
1881 census, at Windle, St Helens.