See also
| Husband: | Francis ROE (c. 1666-1738) | |
| Wife: | Margaret NADEN ( -1723) | |
| Children: | Richard ROE (c. 1693- ) | |
| Hannah ROE (c. 1695-1725) | ||
| Elizabeth ROE (c. 1697-bef1702) | ||
| Francis ROE (c. 1697-1787) | ||
| Samuel ROE (c. 1699- ) | ||
| Elizabeth ROE (c. 1702-1702) | ||
| Job ROE (c. 1703-1770) | ||
| Thomas ROE (c. 1706-1795) | ||
| Thomasin ROE (c. 1708-1790) | ||
| Margaret ROE (c. 1712-1794) | ||
| John ROE (c. 1723-1723) | ||
| Marriage | 1 Nov 1687 | Hartington, Derbyshire |
| Name: | Francis ROE1 | |
| Sex: | Male | |
| Father: | Richard ROE (c. 1620- ) | |
| Mother: | Elizabeth BERISFORD (c. 1620-1675) | |
| Birth | c. 1666 | Parwich, Derbyshire |
| Occupation | Yeoman | |
| Death | 18 Sep 1738 (age 71-72) | Parwich, Derbyshire |
| Name: | Margaret NADEN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 16 May 1723 | Parwich, Derbyshire |
| Name: | Richard ROE1 | |
| Sex: | Male | |
| Spouse: | Syth DALE ( - ) | |
| Birth | c. 1693 | |
| Birth | 1693 | Circa2 |
| Christening | ||
| Death | ||
| Name: | Hannah ROE1 | |
| Sex: | Female | |
| Birth | c. 1695 | Parwich, Derbyshire |
| Baptism | 9 Apr 1695 (age 0) | Parwich, Derbyshire |
| Death | 1725 (age 29-30) | Parwich, Derbyshire |
| Name: | Elizabeth ROE1 | |
| Sex: | Female | |
| Birth | c. 1697 | Parwich, Derbyshire |
| Death | bef 1702 (age 4-5) | |
| Name: | Francis ROE1 | |
| Sex: | Male | |
| Spouse: | Alice BUXTON (1693-1769) | |
| Birth | c. 1697 | Parwich, Derbyshire |
| Baptism | 28 Jun 1697 (age 0) | Parwich, Derbyshire |
| Death | 24 Jul 1787 (age 89-90) | |
| Name: | Samuel ROE1 | |
| Sex: | Male | |
| Spouse: | Mary BILL ( - ) | |
| Birth | c. 1699 | Parwich, Derbyshire |
| Baptism | 11 Dec 1699 (age 0) | Parwich, Derbyshire |
| Name: | Elizabeth ROE1 | |
| Sex: | Female | |
| Birth | c. 1702 | Parwich, Derbyshire |
| Baptism | 15 Jun 1702 (age 0) | Parwich, Derbyshire |
| Death | 22 Jun 1702 (age 0) | Parwich, Derbyshire |
| Name: | Job ROE1 | |
| Sex: | Male | |
| Birth | c. 1703 | Parwich, Derbyshire |
| Occupation | Yeoman | |
| Death | 1770 (age 66-67) | |
| Name: | Thomas ROE1 | |
| Sex: | Male | |
| Birth | c. 1706 | Parwich, Derbyshire |
| Occupation | Gentleman | |
| Death | 11 Sep 1795 (age 88-89) | Parwich, Derbyshire |
| Name: | Thomasin ROE1 | |
| Sex: | Female | |
| Spouse: | Joseph BRIDDON (c. 1714-1795) | |
| Birth | c. 1708 | Parwich, Derbyshire |
| Death | 30 Apr 1790 (age 81-82) | Parwich, Derbyshire |
| Name: | Margaret ROE1 | |
| Sex: | Female | |
| Spouse: | ? BINCLIFFE ( - ) | |
| Birth | c. 1712 | Parwich, Derbyshire |
| Baptism | 5 Feb 1712 (age 0) | Parwich, Derbyshire |
| Death | 2 Mar 1794 (age 81-82) | Parwich, Derbyshire |
| Name: | John ROE1 | |
| Sex: | Male | |
| Birth | c. 1723 | Parwich, Derbyshire |
| Death | 1723 (age 0) | Parwich, Derbyshire |
No marriage on the IGI.
Will.
| 1 | "My Family File.ged". Record originated in... |
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |