See also
| Husband: | William ROE (c. 1846- ) | |
| Wife: | Annie SHAW (1844- ) | |
| Children: | Charles ROE (c. 1871- ) | |
| Alfred ROE (c. 1872- ) | ||
| William ROE (c. 1878- ) | ||
| Thomas ROE (c. 1880- ) | ||
| Marriage | 3 May 1870 | |
| Name: | William ROE1 | |
| Sex: | Male | |
| Father: | William ROE (c. 1815- ) | |
| Mother: | Sarah SHELLEY (c. 1813-bef1881) | |
| Birth | c. 1846 | Derby, Derbyshire |
| Occupation | Wheelwright | |
| Name: | Annie SHAW | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 24 Oct 1844 | St Werburgh, Derby |
| Name: | Charles ROE | |
| Sex: | Male | |
| Spouse: | Charlotte COULSON (c. 1874- ) | |
| Birth | c. 1871 | Derby, Derbyshire |
| Occupation | Metal planer | |
| Name: | Alfred ROE | |
| Sex: | Male | |
| Spouse: | Mary HAMER (1862- ) | |
| Birth | c. 1872 | Derby, Derbyshire |
| Name: | William ROE | |
| Sex: | Male | |
| Birth | c. 1878 | Derby, Derbyshire |
| Name: | Thomas ROE | |
| Sex: | Male | |
| Birth | c. 1880 | Derby, Derbyshire |
In 1881, living at 61 Cobden St, Derby (parish of St Werburgh).
| 1 | "My Family File.ged". Record originated in... |