See also
| Husband: | Walter STUBBES (c. 1570-1632) | |
| Wife: | Ellen DAKIN (c. 1580- ) | |
| Children: | Anne STUBBES (c. 1625-1698) | |
| Richard STUBBES ( - ) | ||
| Matthew STUBBES ( - ) | ||
| Margaret STUBBES ( - ) | ||
| Ellen STUBBES ( - ) | ||
| Sampson STUBBES (c. 1630-1680) | ||
| Alice STUBBES (c. 1631-c. 1690) | ||
| Marriage | ||
| Name: | Walter STUBBES | |
| Sex: | Male | |
| Father: | Sampson STUBBES (c. 1550-1651) | |
| Mother: | [unnamed person] ( - ) | |
| Birth | c. 1570 | |
| Death | 1632 (age 61-62) | |
| Name: | Ellen DAKIN | |
| Sex: | Female | |
| Father: | Thomas DAKIN (c. 1564-1630) | |
| Mother: | Anne ( -1655) | |
| Birth | c. 1580 | |
| Name: | Anne STUBBES1 | |
| Sex: | Female | |
| Spouse: | John ROE (c. 1625-1700) | |
| Birth | c. 1625 | Butterton, Staffordshire |
| Death | 11 Nov 1698 (age 72-73) | |
| Name: | Richard STUBBES | |
| Sex: | Male | |
| Spouse: | Helen ( - ) | |
| Birth | Butterton, Staffordshire | |
| Name: | Matthew STUBBES | |
| Sex: | Male | |
| Name: | Margaret STUBBES | |
| Sex: | Female | |
| Spouse: | William SALT ( - ) | |
| Name: | Ellen STUBBES | |
| Sex: | Female | |
| Spouse: | Simon BUXTON ( - ) | |
| Name: | Sampson STUBBES | |
| Sex: | Male | |
| Spouse: | Ann BIRDS (1640-1676) | |
| Birth | c. 1630 | |
| Occupation | Gentleman | |
| Death | 1680 (age 49-50) | |
| Name: | Alice STUBBES | |
| Sex: | Female | |
| Spouse: | Henry BOWMAN (c. 1617-1684) | |
| Birth | c. 1631 | Butterton, Staffordshire |
| Death | c. 1690 (age 58-59) | |
No marriage on the IGI.
Left will proved 28 Jan 1632.
| 1 | "My Family File.ged". Record originated in... |