See also
| Husband: | Ralph CRITCHLOW (c. 1819- ) | |
| Wife: | Harriet ALCOCK (1827- ) | |
| Children: | John CRITCHLOW (c. 1849- ) | |
| Ralph CRITCHLOW (c. 1851- ) | ||
| Charlotte CRITCHLOW (c. 1854- ) | ||
| George CRITCHLOW (c. 1859- ) | ||
| Marriage | Q2 1849 | Stoke on Trent, Staffordshire |
| Name: | Ralph CRITCHLOW | |
| Sex: | Male | |
| Father: | James CRITCHLOW ( - ) | |
| Mother: | Olive CHADWICK (c. 1780- ) | |
| Birth | c. 1819 | Leek, Staffordshire |
| Baptism | 4 Feb 1819 (age 0) | Leek, Staffordshire |
| Occupation | Agricultural labourer | |
| Name: | Harriet ALCOCK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1827 | Endon, Staffordshire |
| Name: | John CRITCHLOW | |
| Sex: | Male | |
| Spouse: | Selina WILLSHAW (1847- ) | |
| Birth | c. 1849 | Endon, Staffordshire |
| Occupation | Labourer | |
| Name: | Ralph CRITCHLOW | |
| Sex: | Male | |
| Spouse: | Elizabeth Ann MILLS (1855- ) | |
| Birth | c. 1851 | Endon, Staffordshire |
| Occupation | Butcher | |
| Name: | Charlotte CRITCHLOW | |
| Sex: | Female | |
| Birth | c. 1854 | Endon, Staffordshire |
| Name: | George CRITCHLOW | |
| Sex: | Male | |
| Spouse: | Theresa WATSON (1864- ) | |
| Birth | c. 1859 | Endon, Staffordshire |
| Occupation | Police Constable. | |
1861, living at Endon, Staffordshire.