Family of Samuel CHADWICK and Sarah BRADSHAW
Husband: Samuel CHADWICK
Wife: Sarah BRADSHAW
| Name: | Sarah BRADSHAW | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | 1822 | Prescott, Lancashire | 
| Name: | William CHADWICK | 
| Sex: | Male | 
| Birth | c. 1849 | Smedley, Lancashire | 
| Name: | John CHADWICK | 
| Sex: | Male | 
| Birth | c. 1854 | Burnage, Manchester | 
| Name: | Esther CHADWICK | 
| Sex: | Female | 
| Birth | c. 1854 | Burnage, Manchester | 
| Name: | Thomas CHADWICK | 
| Sex: | Male | 
| Spouse: | Annie M (c. 1858- ) | 
| Birth | c. 1856 | Burnage, Manchester | 
| Occupation |  | Engineer's millwright | 
Note on Husband: Samuel CHADWICK
1881, living at Stockport Rd, Levenshulme, Manchester