Family of Reubin ROE and Mary
Husband: Reubin ROE
| Name: | Mary | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1850 | Brailsford, Derbyshire | 
| Birth | 1850 | Edmaston, Derbyshire3 | 
| Name: | Walter ROE1,2 | 
| Sex: | Male | 
| Spouse: | Annie (c. 1869- ) | 
| Birth | c. 1872 | Brailsford, Derbyshire | 
| Baptism | 25 Aug 1872 (age 0) |  | 
| Occupation |  | Builder's labourer | 
| Name: | Edward ROE1,2 | 
| Sex: | Male | 
| Birth | c. 1875 | Brailsford, Derbyshire | 
| Baptism | 27 Jun 1875 (age 0) | Brailsford, Derbyshire | 
| Name: | Reubin ROE1,2 | 
| Sex: | Male | 
| Birth | c. 1877 | Derby, Derbyshire | 
| Name: | William ROE1,2 | 
| Sex: | Male | 
| Birth | c. 1879 | Edmaston, Derbyshire | 
| Name: | Edith ROE | 
| Sex: | Female | 
| Birth | c. 1881 | Derby, Derbyshire | 
| Name: | Jemima ROE | 
| Sex: | Female | 
| Birth | c. 1883 | Derby, Derbyshire | 
| Name: | Martha ROE | 
| Sex: | Female | 
| Birth | c. 1885 | Derby, Derbyshire | 
| Name: | Ernest ROE | 
| Sex: | Male | 
| Birth | c. 1887 | Derby, Derbyshire | 
| Name: | Mary ROE | 
| Sex: | Female | 
| Birth | c. 1889 | Derby, Derbyshire | 
Note on Husband: Reubin ROE
1881 census has him  born in Snelston.
Sources
| 1 | "My Family File.ged".  Record originated in... 
 | 
| 2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED".  Record originated in... 
 |