Family of Archer BIRCH and Sarah SLACK
Husband: Archer BIRCH
| Name: | Archer BIRCH1 | 
| Sex: | Male | 
| Father: | - | 
| Mother: | Ellen BIRCH (1798-1848) | 
| Birth | 21 Nov 1823 | Snelston, Derbyshire | 
| Baptism | 28 Nov 1823 (age 0) | Snelston, Derbyshire | 
| Occupation |  | Farm Bailiff, 80 acres | 
Wife: Sarah SLACK
| Name: | Sarah SLACK1 | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | 1828 | Yesterf..., Wales | 
| Name: | Elizabeth BIRCH | 
| Sex: | Female | 
| Spouse: | Joseph KEELING (c. 1858- ) | 
| Birth | 1850 | Codnor and Loscoe, Derbyshire | 
| Birth | 6 Jan 1850 | Ockbrook, Derbyshire2 | 
| Name: | William BIRCH1 | 
| Sex: | Male | 
| Birth | 1 Feb 1857 | Ockbrook, Derbyshire | 
| Name: | Sarah Ann BIRCH1 | 
| Sex: | Female | 
| Birth | 1 Feb 1857 | Ockbrook, Derbyshire | 
| Birth | 1857 | Beverley, Yorkshire3 | 
| Name: | Archer BIRCH1 | 
| Sex: | Male | 
| Spouse: | Elizabeth WHEELDON (c. 1870- ) | 
| Birth | 11 Aug 1868 | Darley Dale, Derbyshire | 
| Occupation |  | Labourer | 
| Death | c. 1940 (age 71-72) |  | 
Note on Husband: Archer BIRCH
1881, living at Moor, Tansley, Derbyshire
Sources
| 1 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED".  Record originated in... 
 | 
| 3 | "File (merged): C:\Documents and Settings\glynn\My Documents\Family History\The Roes of Turvey.GED". |