See also
| Husband: | Thomas ROE (1845-bef1881) | |
| Wife: | Jane (c. 1844- ) | |
| Name: | Thomas ROE1 | |
| Sex: | Male | |
| Father: | Francis ROE (c. 1818-1870) | |
| Mother: | Mary Ann WALKER (c. 1822-1867) | |
| Birth | Q3 1845 | Newton Heath, Manchester |
| Death | bef 1881 (age 35-36) | |
| Name: | Jane | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1844 | Montington, Staffordshire |
1881 - several possibilities but only one around Manchester -spelt Wroe.. Not on 1901 census.2
1871, living in Aston, Birmingham. Not on the post 1871 censuses. Possible death registration: Q1 1878 Aston district 6d 179, aged 31 years.
Not on the post 1871 censuses.
| 1 | "My Family File.ged". Record originated in... |
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |