See also
| Husband: | John ROE (c. 1846- ) | |
| Wife: | Frances SMETHURST (c. 1846- ) | |
| Children: | Richard ROE (c. 1868- ) | |
| John Henry ROE (c. 1869- ) | ||
| Arthur ROE (c. 1871- ) | ||
| Frances ROE (c. 1875- ) | ||
| Louisa ROE (c. 1877- ) | ||
| Ada ROE (c. 1884- ) | ||
| Marriage | Q1 1868 | Salford district, Lancashire |
| Name: | John ROE | |
| Sex: | Male | |
| Father: | John ROE (c. 1798-1865) | |
| Mother: | Elizabeth WATSON (1808-bef1861) | |
| Birth | c. 1846 | Droylsden, Lancashire, England1 |
| Death | ||
| Name: | Frances SMETHURST | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1846 | Salford, Lancashire |
| Name: | Richard ROE | |
| Sex: | Male | |
| Spouse: | Mary CAMPBELL (c. 1869- ) | |
| Birth | c. 1868 | Manchester, Lancashire |
| Occupation | Warehouseman | |
| Name: | John Henry ROE | |
| Sex: | Male | |
| Birth | c. 1869 | Manchester, Lancashire |
| Occupation | Hydraulic packer | |
| Name: | Arthur ROE | |
| Sex: | Male | |
| Spouse: | Ada TAYLOR (c. 1869- ) | |
| Birth | c. 1871 | Manchester, Lancashire |
| Occupation | Patterncard maker | |
| Name: | Frances ROE | |
| Sex: | Male | |
| Birth | c. 1875 | Manchester, Lancashire |
| Name: | Louisa ROE | |
| Sex: | Female | |
| Spouse: | Samuel CLEGG (c. 1877- ) | |
| Birth | c. 1877 | Urmston, Manchester |
| Name: | Ada ROE | |
| Sex: | Female | |
| Birth | c. 1884 | Manchester, Lancashire |
8d 61.
| 1 | "File (merged): C:\Documents and Settings\glynn\My Documents\Family History\ROE family.ged". |