 
See also
| Name: | Ann ROE1,2 | 
| Sex: | Female | 
| Father: | Solomon ROE (c. 1788- ) | 
| Mother: | Mary TOMLINSON (c. 1792-bef1871) | 
| Birth | c. 1820 | Ilam, Staffordshire | 
| Baptism | 3 Apr 1820 (age 0) | Ilam, Staffordshire | 
No obvious marriage on the IGI, Staffordshire.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED".  Record originated in... |