See also
| Name: | Michael ROE1,2 |
| Sex: | Male |
| Father: | Thomas ROE (c. 1768-1849) |
| Mother: | Margaret STUBBS (c. 1763- ) |
| Birth | c. 1804 | Snelston, Derbyshire |
| Baptism | 7 Oct 1804 (age 0) | Snelston, Derbyshire |
| Occupation | Agricultural labourer | |
| Death | bef 1881 (age 76-77) |
1861 census, living in Snelston. Not on the 1871 census.
| 1 | "My Family File.ged". Record originated in... |
| 2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED". Record originated in... |