|  | ||||||||
| Nichol de Preston c1040 | ||||||||
| Leolphi de Preston c1140 | ||||||||
| Leolphus de Preston c1170 | Of Preston, Midlothian | |||||||
| Lyulph Preston c1190 | ||||||||
| Williasm de Preston c1225 | ||||||||
| Laurence Preston c1275 | ||||||||
| John Preston c1295 | ||||||||
| Simon Preston c1314 | ||||||||
| Simon Preston c1340 | ||||||||
| George Preston c1365 | ||||||||
| John Preston c1391 | ||||||||
| William Preston c1415 | ||||||||
| William Preston c1445 | ||||||||
| 
 | ||||||||
| 
 | 1st of Valeyfield | |||||||
| 
 | ||||||||
| 
 | ||||||||
| 
 | Lord Preston of Valleyfield | |||||||
| 
 | ||||||||
| Isabella Preston c1685 | m | John Lauder c 1683 | ||||||
| m | George Lauder 1712 | |||||||
| 
 | ||||||||
| 
 | ||||||||
| 
 | ||||||||
| 
 | ||||||||
| 
 | m | 
 | ||||||
| 
 | ||||||||
| 
 | ||||||||
| 
 | m | 
 | ||||||
| 
 | ||||||||
|  |  | 

|  | |||
|  | |||||
| 5 columns - 550 pixels | |||||
|  | |||||||
| 7 columns - 750 pixels | |||||||
| 9 columns - 950 pixels | ||||||||
|  | |||||||||||
| 11 columns - 1000 pixels | |||||||||||
|  | |||||||||||||
| 13 columns - 1200 pixels | |||||||||||||
|  | |||||||||||||||
| 15 columns - 1400 pixels | |||||||||||||||
|  | |||||||
|  | |||
|  | |||||
|  | |||
