Family of William TAYLOR and Hannah ROE
Husband: William TAYLOR
| Name: | William TAYLOR | 
| Sex: | Male | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1845 | Uttoxeter, Staffordshire | 
Wife: Hannah ROE
| Name: | Charles TAYLOR | 
| Sex: | Male | 
| Birth | c. 1875 | Uttoxeter, Staffordshire | 
| Name: | Arthur TAYLOR | 
| Sex: | Male | 
| Birth | c. 1878 | Marchington, Staffordshire | 
| Name: | John TAYLOR | 
| Sex: | Male | 
| Birth | c. 1882 | Uttoxeter, Staffordshire | 
| Name: | Ernest TAYLOR | 
| Sex: | Male | 
| Birth | c. 1884 | Uttoxeter, Staffordshire | 
| Name: | Julia TAYLOR | 
| Sex: | Female | 
| Birth | c. 1886 | Uttoxeter, Staffordshire | 
| Name: | Anne TAYLOR | 
| Sex: | Female | 
| Birth | c. 1888 | Uttoxeter, Staffordshire | 
| Name: | Rose TAYLOR | 
| Sex: | Female | 
| Birth | c. 1892 | Uttoxeter, Staffordshire | 
| Name: | Beatrice TAYLOR | 
| Sex: | Female | 
| Birth | c. 1897 | Uttoxeter, Staffordshire | 
| Name: | Harold TAYLOR | 
| Sex: | Male | 
| Birth | c. 1898 | Uttoxeter, Staffordshire | 
Note on Wife: Hannah ROE
1861, 0n the census with her parents Enoch and Elizabeth at Snelston.1871, working as a servant at a house in Cubley, Derbyshire.
1891 census, married with a family and living in Uttoxeter at Chapel Gardens.
1901 census, living at Short St, Uttoxeter.
Sources
| 1 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED".  Record originated in... 
 |