 
See also
| Name: | William Henry ROE1,2 | 
| Sex: | Male | 
| Father: | Enoch ROE (c. 1816-1886) | 
| Mother: | Elizabeth ADAMS (c. 1811- ) | 
| Birth | c. 1839 | Snelston, Derbyshire | 
| Baptism | 5 May 1839 (age 0) | Snelston, Derbyshire | 
| Occupation | Quarryman | 
Not on the 1881 census.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED".  Record originated in... |