Family of William BULLOCK and Annie
Husband: William BULLOCK
Wife: Annie
| Name: | Annie1 | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1852 | Roston, Derbyshire | 
| Name: | Mary BULLOCK1 | 
| Sex: | Female | 
| Birth | c. 1876 | Roston, Derbyshire | 
| Name: | Joseph BULLOCK1 | 
| Sex: | Male | 
| Birth | c. 1877 | Roston, Derbyshire | 
| Name: | Annie BULLOCK | 
| Sex: | Female | 
| Birth | c. 1883 | Burton upon Trent, Staffordshire | 
| Name: | George BULLOCK | 
| Sex: | Male | 
| Birth | c. 1887 | Burton upon Trent, Staffordshire | 
| Name: | Jane BULLOCK | 
| Sex: | Female | 
| Birth | c. 1889 | Burton upon Trent, Staffordshire | 
| Name: | Leason BULLOCK | 
| Sex: | Male | 
| Birth | c. 1892 | Burton upon Trent, Staffordshire | 
Note on Husband: William BULLOCK
1881: living at Marston Rd, Norbury, Derbyshire with wife, two children and mother, Sarah Hudson aged 62 born Yeavely, Derbyshire.
1901, living at Horninglow, Staffordshire.2
Sources
| 1 | "My Family File.ged".  Record originated in... 
 | 
| 2 | "File (merged): C:\Documents and Settings\glynn.ROENET\My Documents\Family History\The Roes of Snelstonxxx.GED". |