 
See also
| Name: | Michael BULLOCK1 | 
| Sex: | Male | 
| Father: | Michael BULLOCK (c. 1820-aft1881) | 
| Mother: | Charlotte COLLESS (c. 1820-aft1881) | 
| Birth | c. 1853 | Norbury & Roston, Derbyshire. | 
| Baptism | 28 Dec 1853 (age 0) | Norbury & Roston, Derbyshire | 
Not on the 1881 or 1901 census.2
Not on the 1881 or 1901 censuses.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged". |