Family of John BARKER and Emma GREEN
Husband: John BARKER
Wife: Emma GREEN
| Name: | Emma GREEN | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | 6 Aug 1845 | Eyam, Derbyshire | 
| Christening | 28 Dec 1845 (age 0) | Eyam, Derbyshire | 
| Name: | Thomas S BARKER | 
| Sex: | Male | 
| Birth | c. 1864 | Eyam, Derbyshire | 
| Occupation |  | Lead miner | 
| Name: | Elizabeth BARKER | 
| Sex: | Female | 
| Birth | c. 1866 | Eyam, Derbyshire | 
| Name: | John BARKER | 
| Sex: | Male | 
| Birth | c. 1876 | Eyam, Derbyshire | 
| Name: | Alice BARKER | 
| Sex: | Female | 
| Birth | c. 1878 | Eyam, Derbyshire | 
| Name: | Mary BARKER | 
| Sex: | Female | 
| Birth | c. 1881 | Eyam, Derbyshire | 
| Name: | Sarah BARKER | 
| Sex: | Female | 
| Birth | c. 1883 | Eyam, Derbyshire | 
| Name: | Martha BARKER | 
| Sex: | Female | 
| Birth | c. 1885 | Eyam, Derbyshire | 
| Name: | William R BARKER | 
| Sex: | Male | 
| Birth | c. 1886 | Eyam, Derbyshire | 
Note on Husband: John BARKER
No obvious marriage on the IGI, Derbyshire. Living in Eyam at the 1881 census.
1891 census, living in Chapel en le Frith.
Note on Wife: Emma GREEN
This is the only Emma on the IGI baptised 1843 to 1847.
Sources
| 1 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |