Family of Luke BARKER and Alice BERRESFORD
Husband: Luke BARKER
Wife: Alice BERRESFORD
| Name: | Alice BERRESFORD | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1841 | Eyam, Derbyshire | 
| Death | 1868 (age 26-27) |  | 
| Name: | Herbert BARKER | 
| Sex: | Male | 
| Birth | c. 1859 | Eyam, Derbyshire | 
| Name: | William BARKER | 
| Sex: | Male | 
| Birth | c. 1861 | Eyam, Derbyshire | 
| Name: | Ann BARKER | 
| Sex: | Female | 
| Birth | c. 1863 | Eyam, Derbyshire | 
| Name: | Arthur BARKER | 
| Sex: | Male | 
| Birth | c. 1865 | Eyam, Derbyshire | 
| Name: | Henry Richard BARKER | 
| Sex: | Male | 
| Birth | c. 1867 | Longston, Derbyshire | 
Note on Husband: Luke BARKER
1871 census, a widower living next door but one from his mother in Eyam. 1881 census, living in Glossop married to a second wife.