See also
| Husband: | William OAKES (c. 1840-bef1891) | |
| Wife: | Sarah Ann (c. 1848- ) | |
| Name: | William OAKES | |
| Sex: | Male | |
| Father: | William OAKES (c. 1810-1903) | |
| Mother: | Elizabeth HENSHAW (c. 1806-bef1881) | |
| Birth | c. 1840 | Macclesfield, Cheshire |
| Occupation | Silk weaver | |
| Death | bef 1891 (age 50-51) | |
| Name: | Sarah Ann | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1848 | Sutton, Cheshire |
| Birth | 1848 | Middlewich, Cheshire1 |
| Christening | ||
| Occupation | Farmers wife1 | |
| Death | ||
1871, living at No 1 Court, Lord St, Sutton, near Macclesfield.
1881 an inmate of the Union workhouse, Prestbury Road, Macclesfield.
1891, a widow living in Macclesfield.
Relations:??
1871-1875: m.at Middlewich, St. Michael & All Angels: 510/2/456
1881 Census: 33 year old Farmer's wife living at Withington Lane, Lower Withington.1
| 1 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |