See also
| Husband: | (unknown) | |
| Wife: | Sarah Ann (c. 1848- ) | |
| Marriage | 1871 | -1875 Middlewich, St. Mary & All Angels |
| Name: | Sarah Ann | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1848 | Sutton, Cheshire |
| Birth | 1848 | Middlewich, Cheshire1 |
| Christening | ||
| Occupation | Farmers wife1 | |
| Death | ||
1891, a widow living in Macclesfield.
Relations:??
1871-1875: m.at Middlewich, St. Michael & All Angels: 510/2/456
1881 Census: 33 year old Farmer's wife living at Withington Lane, Lower Withington.1
| 1 | "File (merged): C:\Documents and Settings\glynn\Desktop\Dales AJM.ged". |