 
See also
| Name: | Betty COXON1,2 | 
| Sex: | Female | 
| Father: | Michael COXON (c. 1798- ) | 
| Mother: | Maria ROE (c. 1802- ) | 
| Birth | c. 1826 | Snelston, Derbyshire | 
| Baptism | 21 May 1826 (age 0) | Snelston, Derbyshire | 
No marriage on the IGI, Derbyshire 1834 - 1854.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged".  Record originated in... |