 
See also
| Name: | John COXON1,2 | 
| Sex: | Male | 
| Father: | Michael COXON (c. 1798- ) | 
| Mother: | Maria ROE (c. 1802- ) | 
| Birth | c. 1828 | Snelston, Derbyshire | 
| Baptism | 18 May 1828 (age 0) | Snelston, Derbyshire | 
No marriage on the IGI, Derbyshire. Not on the 1861 census.
| 1 | "My Family File.ged".  Record originated in... | 
| 2 | "File (merged): C:\Documents and Settings\glynn\Desktop\My Family File from memory stick.ged".  Record originated in... |