Family of Luke BARKER and Ruth ROLLINSON
Wife: Ruth ROLLINSON
| Name: | Ruth ROLLINSON | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | c. 1848 | Glossop, Derbyshire | 
| Name: | Hannah BARKER | 
| Sex: | Female | 
| Birth | c. 1869 | Manchester, Lancashire | 
| Name: | Luke BARKER | 
| Sex: | Male | 
| Birth | c. 1877 | Glossop, Derbyshire | 
| Name: | Robert BARKER | 
| Sex: | Male | 
| Birth | c. 1880 | Glossop, Derbyshire | 
| Name: | Wright BARKER | 
| Sex: | Male | 
| Birth | c. 1882 | Glossop, Derbyshire | 
| Name: | Ruth BARKER | 
| Sex: | Female | 
| Birth | c. 1885 | Hyde, Cheshire | 
| Name: | Harriet Alice BARKER | 
| Sex: | Female | 
| Birth | c. 1888 | Glossop, Derbyshire | 
Note on Husband: Luke BARKER
1871 census, a widower living next door but one from his mother in Eyam. 1881 census, living in Glossop married to a second wife.